Splits

Postion Name Club Cat No. Overall time split 1 split 2 split 3 split 4 split 5 split 6 split 7
1 Ali Hubbard Braemar MV 180 02:18:32 00:19:18 00:10:29 00:12:03 00:46:47 00:28:25 00:14:51 00:06:39
2 Dan whitehead Cosmics MS 196 02:24:12 00:18:32 00:11:10 00:12:06 00:45:03 00:34:31 00:14:45 00:07:25
3 Rob Brooks Cosmics MS 195 02:25:58 00:19:51 00:11:00 00:14:03 00:51:24 00:27:51 00:14:26 00:07:23
4 Matt Sullivan Shettleston MS 191 02:44:19 00:22:16 00:12:16 00:15:46 01:04:21 00:30:44 00:13:00 00:05:56
5 John Blunsdon Deeside Thistle MS 193 02:44:35 00:20:45 00:11:42 00:13:37 00:50:09 00:43:29 00:16:28 00:08:25
6 Tim Mackley Ecurie Neep MS 198 02:47:13 00:27:43 00:13:38 00:18:09 00:52:29 00:29:04 00:16:43 00:09:27
7 John Gallagher Ochil Hill runners MV 194 02:51:26 00:23:16 00:13:52 00:14:41 00:59:24 00:32:20 00:18:14 00:09:31
8 David Duncan Ochil Hill runners MSV 181 02:57:20 00:23:39 00:13:28 00:13:56 01:04:18 00:38:07 00:16:34 00:07:18
9 Ewen Riddell MV 190 03:06:34 00:23:39 00:14:10 00:15:37 01:07:13 00:37:46 00:19:55 00:08:14
10 Sam Burgess Deeside Runners Jnr 183 03:09:41 00:23:22 00:14:14 00:14:33 01:13:15 00:37:28 00:18:43 00:08:06
11 Malcolm Wilson Deeside Thistle MSV 197 03:13:28 00:26:22 00:16:48 00:21:19 01:03:17 00:32:49 00:20:37 00:12:16
12 Sarah Dunn Deeside Runners FV 182 03:13:58 00:25:38 00:13:48 00:16:09 01:09:06 00:41:14 00:19:45 00:08:18
13 Emma Oshea FS 192 03:19:47 00:23:30 00:13:36 00:16:33 01:14:40 00:43:29 00:18:09 00:09:50
Postion Name Club Cat No. Overall time split 1 split 2 split 3 split 4 split 5 split 6 split 7
1 Alan Smith TNT Team 185 02:28:30 00:19:42 00:10:26 00:11:37 00:56:52 00:31:38 00:12:17 00:05:58
David Crowley TNT Team 184
2 Owen Bass Girnoc Thrashers Team 187 02:29:30 00:21:38 00:12:02 00:13:08 00:52:56 00:30:17 00:13:08 00:06:21
Forbie Duguid Girnoc Thrashers Team 186
3 Alison Ferguson AAM Team 200 02:49:37 00:32:47 00:18:06 00:24:22 00:44:16 00:25:24 00:17:38 00:10:07
Bruce Duncan AAM Team 199
4 Ben Preece Oldies Team 188 02:59:49 00:27:12 00:15:26 00:16:21 01:00:40 00:33:55 00:16:19 00:09:56
Andy Tivendale Oldies Team 189
Split 1 Run to first first summit   fastest split
Split 2 Run to second summit
Split 3 Descent to transition
Split 4 Bike ascent
Split 5 Bike descent
Split 6 Run to last climb
Split 7 Descent to finish